XLX Multiprotocol Gateway Reflector
   XLX458 v2.5.3 - Dashboard v2.4.2 XLX458  /  Service uptime: 0 days 12:28:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KI5OWA-D Dongle 07.12.2025 03:39 0 days 18:28:16 s DCS A 50.26.71.196
2 AustraliaAustralia VK2KJB-B 70cm 06.12.2025 15:12 0 days 18:28:16 s YSF A 65.181.14.223
3 United StatesUnited States NC4TI-B 70cm 06.12.2025 15:12 0 days 18:28:16 s DExtra A 174.99.49.95
4 H0IP-B 70cm 06.12.2025 15:12 0 days 18:28:15 s YSF A 192.168.1.1
5 United StatesUnited States KC0WFC-B 70cm 06.12.2025 15:12 0 days 18:28:15 s YSF A 64.31.245.169
6 United StatesUnited States NC5R-D Dongle 06.12.2025 15:12 0 days 18:28:15 s DCS A 47.161.69.102
7 United StatesUnited States KM4MVM-D Dongle 06.12.2025 15:12 0 days 18:28:15 s DPlus 76.213.141.199
8 United StatesUnited States KI4EYK 06.12.2025 15:12 0 days 18:28:15 s DPlus 68.251.246.16
9 CanadaCanada VE5IV-D Dongle 06.12.2025 15:12 0 days 18:28:14 s DPlus 71.17.206.1
10 Papua New GuineaPapua New Guinea P25LNK-B 70cm 06.12.2025 15:22 0 days 18:28:14 s YSF A 172.238.171.106
11 United StatesUnited States N2UIF-B 70cm 06.12.2025 15:12 0 days 18:28:14 s YSF A 67.240.39.42
12 United StatesUnited States K4LAZ-B 70cm 06.12.2025 15:12 0 days 18:28:14 s YSF A 216.126.34.57
13 United StatesUnited States KB0LSM-B 70cm 06.12.2025 15:12 0 days 18:28:14 s YSF A 172.236.106.61
14 United StatesUnited States W4END-B 70cm 06.12.2025 15:12 0 days 18:28:14 s DMRMmdvm A 45.77.198.235
15 United StatesUnited States N5LCP-D Dongle 06.12.2025 15:12 0 days 18:28:14 s DCS A 99.150.210.218
16 United StatesUnited States WD4T-B 70cm 06.12.2025 15:12 0 days 18:28:14 s YSF A 104.128.161.78
17 AustraliaAustralia VK3WMF-D Dongle 06.12.2025 15:12 0 days 18:28:13 s DCS A 121.221.146.5
18 United StatesUnited States K0SSD-B 70cm 06.12.2025 15:12 0 days 18:28:13 s YSF A 66.35.103.236
19 United StatesUnited States WD0HWL-B 70cm 06.12.2025 15:12 0 days 18:28:13 s YSF A 66.35.114.182
20 United StatesUnited States KB8BUS-Z 06.12.2025 15:12 0 days 18:28:13 s DPlus 24.208.168.189
21 United StatesUnited States N2UIF-B 70cm 06.12.2025 15:12 0 days 18:28:13 s YSF A 67.240.39.42
22 United StatesUnited States N1TOQ-D Dongle 06.12.2025 15:12 0 days 18:28:13 s DCS A 24.38.189.60
23 United StatesUnited States W1GLO-B 70cm 06.12.2025 15:12 0 days 18:28:13 s YSF A 73.123.251.195
24 United StatesUnited States N3DEN-D Dongle 06.12.2025 15:12 0 days 18:28:13 s DCS A 69.140.63.51
25 United StatesUnited States K8STU-B 70cm 06.12.2025 15:12 0 days 18:28:13 s YSF A 70.92.127.53
26 United StatesUnited States AI5GC-B 70cm 06.12.2025 15:12 0 days 18:28:12 s YSF A 47.37.78.92
27 United StatesUnited States N9BMC-B 70cm 06.12.2025 15:12 0 days 18:28:12 s YSF A 162.219.197.60
28 CanadaCanada VE7HWD-B 70cm 06.12.2025 15:12 0 days 18:28:12 s YSF A 70.68.94.254
29 United StatesUnited States W0KVZ-B 70cm 06.12.2025 15:12 0 days 18:28:11 s YSF A 71.205.118.198
30 United StatesUnited States AE5ME-B 70cm 06.12.2025 15:12 0 days 18:28:11 s YSF A 172.234.217.28
31 United StatesUnited States KR4ACB-B 70cm 06.12.2025 15:12 0 days 18:28:10 s DCS A 143.223.148.25
32 United StatesUnited States WD0HID-B 70cm 06.12.2025 15:12 0 days 18:28:09 s DCS A 104.51.115.234
33 United StatesUnited States N9JOD-B 70cm 06.12.2025 15:12 0 days 18:28:09 s DExtra A 38.21.134.250
34 United StatesUnited States K0CPG-B 70cm 06.12.2025 15:12 0 days 18:28:09 s DExtra A 50.47.168.38
35 CanadaCanada VE7OMD-B 70cm 06.12.2025 15:12 0 days 18:28:09 s DCS A 75.157.85.56
36 GermanyGermany DL8HAM-B 70cm 06.12.2025 15:12 0 days 18:28:09 s YSF A 93.209.203.192
37 United StatesUnited States K5ZIA 06.12.2025 15:12 0 days 18:28:09 s DPlus 47.185.56.176
38 United StatesUnited States W5XH-B 70cm 06.12.2025 15:12 0 days 18:27:56 s YSF A 104.184.122.147
39 United StatesUnited States W0NBC-B 70cm 06.12.2025 15:12 0 days 18:27:55 s YSF A 99.174.65.110
40 United StatesUnited States AE4TG-B 70cm 06.12.2025 15:12 0 days 18:27:49 s YSF A 69.55.123.183
41 United StatesUnited States WB5UGC-B 70cm 06.12.2025 15:12 0 days 18:27:49 s YSF A 72.180.122.38
42 United StatesUnited States WD9HBC-B 70cm 06.12.2025 15:12 0 days 18:27:49 s YSF A 98.46.207.92
43 United StatesUnited States W0SUN-B 70cm 06.12.2025 15:12 0 days 18:27:49 s YSF A 67.162.149.121
44 United StatesUnited States W0FHLNK-B 70cm 07.12.2025 03:38 0 days 18:18:23 s YSF A 192.168.1.1
45 United StatesUnited States KQ4ULP-B 70cm 06.12.2025 20:25 0 days 16:50:07 s YSF A 8.28.99.168
46 United StatesUnited States KM7BLA-B 70cm 06.12.2025 16:55 0 days 16:45:28 s DCS A 136.36.86.80
47 United StatesUnited States W8TCX-B 70cm 06.12.2025 17:19 0 days 16:20:54 s YSF A 65.74.68.93
48 United StatesUnited States KF0RWH-B 70cm 06.12.2025 19:39 0 days 15:15:31 s YSF A 199.247.76.114
49 United StatesUnited States KO4DQH 06.12.2025 21:43 0 days 11:57:31 s DPlus 76.39.214.13
50 EnglandEngland GB7WP-B 70cm 06.12.2025 21:53 0 days 11:47:32 s DCS A 81.143.187.0
51 SpainSpain EA3HLC-B 70cm 06.12.2025 22:01 0 days 11:39:11 s YSF A 92.178.51.155
52 EnglandEngland M0MEA-B 70cm 06.12.2025 22:05 0 days 11:35:08 s DCS A 84.67.80.136
53 EnglandEngland 2E0OZG-B 70cm 06.12.2025 22:13 0 days 11:27:35 s YSF A 86.14.170.221
54 EnglandEngland G6LUU-A 23cm 06.12.2025 22:43 0 days 10:56:59 s DCS A 90.192.23.114
55 United StatesUnited States W9DJM-B 70cm 07.12.2025 01:07 0 days 10:21:27 s YSF A 24.13.183.85
56 United StatesUnited States KF0PQQ-B 70cm 07.12.2025 00:44 0 days 08:56:23 s YSF A 216.147.122.160
57 United StatesUnited States KF0MJC-B 70cm 07.12.2025 01:06 0 days 08:33:44 s DCS A 136.33.59.192
58 United StatesUnited States WZ4T-B 70cm 07.12.2025 01:29 0 days 08:11:01 s DCS A 136.47.191.33
59 United StatesUnited States KN4XJ-B 70cm 07.12.2025 01:36 0 days 08:04:10 s DCS A 74.110.162.83
60 United StatesUnited States KB8AOB-B 70cm 07.12.2025 01:51 0 days 07:48:46 s YSF A 69.43.47.128
61 United StatesUnited States KK7TSH-B 70cm 07.12.2025 01:58 0 days 07:42:34 s YSF A 24.113.233.95
62 United StatesUnited States WA6MPR-B 70cm 07.12.2025 02:04 0 days 07:36:31 s DCS A 69.140.208.137
63 United StatesUnited States WO9B-B 70cm 07.12.2025 02:12 0 days 07:28:35 s DMRMmdvm 65.30.201.171
64 United StatesUnited States W1DSL-B 70cm 07.12.2025 02:13 0 days 07:27:20 s YSF A 162.228.5.81
65 United StatesUnited States N0YZT-B 70cm 07.12.2025 02:19 0 days 07:20:40 s YSF A 24.192.225.253
66 United StatesUnited States N2VEN-B 70cm 07.12.2025 02:28 0 days 07:12:23 s DCS A 74.90.87.90
67 United StatesUnited States K3HY-B 70cm 07.12.2025 02:29 0 days 07:10:55 s YSF A 99.127.169.40
68 United StatesUnited States W3GF-B 70cm 07.12.2025 02:30 0 days 07:10:26 s DCS A 174.58.79.32
69 United StatesUnited States KD0D-B 70cm 07.12.2025 02:30 0 days 07:10:21 s YSF A 96.31.23.224
70 United StatesUnited States K0NLF-C 2m 07.12.2025 02:30 0 days 07:10:19 s DCS A 73.55.2.98
71 United StatesUnited States K3XS-B 70cm 07.12.2025 03:07 0 days 06:32:57 s YSF A 108.2.204.162
72 United StatesUnited States N4WII-A 23cm 07.12.2025 03:07 0 days 06:32:40 s DExtra A 68.1.61.71
73 United StatesUnited States KA5OUG-B 70cm 07.12.2025 03:08 0 days 06:32:29 s DCS A 172.59.123.133
74 United StatesUnited States AB3XT-B 70cm 07.12.2025 03:09 0 days 06:31:03 s DCS A 73.199.163.71
75 United StatesUnited States K8CBR-B 70cm 07.12.2025 03:12 0 days 06:28:38 s DCS A 72.240.242.209
76 United StatesUnited States W9EGL-B 70cm 07.12.2025 03:19 0 days 06:20:53 s DExtra A 167.94.195.203
77 United StatesUnited States K4WSX-B 70cm 07.12.2025 03:26 0 days 06:14:23 s YSF A 73.204.99.128
78 United StatesUnited States W9GAE-B 70cm 07.12.2025 03:28 0 days 06:12:13 s DExtra A 173.28.155.67
w0fh@duck.com