XLX Multiprotocol Gateway Reflector
   XLX458 v2.5.3 - Dashboard v2.4.2 XLX458  /  Service uptime: 22 days 11:39:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KF0UZO-B 70cm 06.07.2026 22:49 22 days 16:39:19 s YSF A 104.176.127.111
2 Papua New GuineaPapua New Guinea P25LNK-B 70cm 28.07.2026 23:06 22 days 16:39:18 s YSF A 172.238.171.106
3 United StatesUnited States KG7KMR-B 70cm 08.07.2026 04:25 21 days 11:04:14 s DCS A 184.3.207.88
4 United StatesUnited States KD0WMJ-B 70cm 09.07.2026 05:02 20 days 10:26:36 s DCS A 172.59.230.240
5 United StatesUnited States W1GLO-B 70cm 10.07.2026 03:19 19 days 12:09:53 s YSF A 167.20.72.147
6 H0IP-B 70cm 22.07.2026 20:59 18 days 10:54:35 s YSF A 192.168.1.1
7 United StatesUnited States W9EAA-B 70cm 15.07.2026 10:43 14 days 04:45:36 s YSF A 46.110.82.38
8 United StatesUnited States KF0WSS-B 70cm 17.07.2026 21:06 11 days 18:22:16 s YSF A 178.156.249.85
9 CanadaCanada VE5UO-B 70cm 20.07.2026 05:19 9 days 10:09:24 s DCS A 64.110.205.22
10 United StatesUnited States N4WII-A 23cm 21.07.2026 21:05 7 days 18:23:50 s DCS A 68.1.61.71
11 United StatesUnited States AE4TG-B 70cm 22.07.2026 00:21 7 days 15:07:15 s YSF A 150.252.191.42
12 New ZealandNew Zealand ZL2AWW-B 70cm 24.07.2026 16:36 4 days 22:53:12 s DCS A 222.153.34.122
13 United StatesUnited States KM7FUR-B 70cm 25.07.2026 06:23 4 days 09:06:12 s YSF A 71.193.175.244
14 United StatesUnited States W2GLD-D Dongle 25.07.2026 11:22 4 days 04:07:14 s DCS A 97.95.5.45
15 United StatesUnited States AB3XT-B 70cm 25.07.2026 20:46 3 days 18:42:25 s DCS A 73.112.26.66
16 United StatesUnited States AI5GJ-B 70cm 26.07.2026 13:28 3 days 02:01:00 s YSF A 65.111.108.112
17 United StatesUnited States KD8YJR-B 70cm 26.07.2026 16:29 2 days 22:59:59 s YSF A 75.109.75.171
18 United StatesUnited States WZ4T-B 70cm 27.07.2026 01:53 2 days 15:15:03 s DCS A 136.47.191.33
19 SpainSpain EB5DQ-C 2m 27.07.2026 02:47 2 days 12:42:14 s DExtra A 79.116.54.146
20 United StatesUnited States N2UIF-B 70cm 27.07.2026 03:44 2 days 11:45:13 s YSF A 67.240.39.42
21 AustraliaAustralia VK2YFM-C 2m 27.07.2026 05:48 2 days 09:40:46 s DCS A 49.186.98.205
22 United StatesUnited States W5STC-B 70cm 27.07.2026 07:32 2 days 07:57:05 s YSF A 172.59.193.103
23 United StatesUnited States AI0ET-B 70cm 27.07.2026 08:26 2 days 07:02:40 s YSF A 148.170.26.125
24 United StatesUnited States W1DSL-B 70cm 27.07.2026 10:32 2 days 04:57:01 s YSF A 162.228.5.81
25 GermanyGermany DL8HAM-N 27.07.2026 10:34 2 days 04:54:42 s DCS A 84.149.180.18
26 United StatesUnited States N1TOQ-D Dongle 27.07.2026 11:09 2 days 04:19:42 s DCS A 24.38.189.60
27 United StatesUnited States K3PCT-B 70cm 27.07.2026 13:11 2 days 02:18:02 s YSF A 98.115.251.38
28 United StatesUnited States KD3BUG-B 70cm 27.07.2026 15:00 2 days 00:28:39 s DCS A 96.244.61.194
29 United StatesUnited States N1KPW-B 70cm 27.07.2026 15:55 1 days 23:33:54 s DCS A 174.180.76.42
30 United StatesUnited States N7XAK-B 70cm 27.07.2026 16:51 1 days 22:37:19 s YSF A 130.51.206.37
31 United StatesUnited States KB8BUS-Z 27.07.2026 18:42 1 days 20:46:33 s DPlus 24.208.168.189
32 United StatesUnited States N9JOD-B 70cm 27.07.2026 20:15 1 days 19:13:48 s DExtra A 38.21.134.250
33 United StatesUnited States W3GF-B 70cm 27.07.2026 23:16 1 days 16:12:55 s DCS A 174.58.79.32
34 United StatesUnited States K0FW-D Dongle 27.07.2026 23:52 1 days 15:37:10 s DPlus 68.232.63.5
35 United StatesUnited States KC0WFC-B 70cm 28.07.2026 00:57 1 days 14:32:00 s YSF A 64.31.245.169
36 United StatesUnited States N0WKP-B 70cm 28.07.2026 04:01 1 days 11:28:11 s DCS A 73.169.32.245
37 United StatesUnited States W9EGL-B 70cm 28.07.2026 04:10 1 days 11:18:21 s DExtra A 167.94.195.101
38 United StatesUnited States WD9HBC-D Dongle 28.07.2026 08:05 1 days 07:23:21 s DPlus 98.52.253.189
39 United StatesUnited States W8MKH-B 70cm 28.07.2026 08:17 1 days 07:11:49 s YSF A 173.218.218.34
40 CanadaCanada VA3GLJ-B 70cm 28.07.2026 08:26 1 days 07:03:07 s YSF A 153.67.1.177
41 United StatesUnited States KF0MJC-B 70cm 28.07.2026 11:31 1 days 03:57:56 s DCS A 136.33.59.192
42 United StatesUnited States K0NLF-C 2m 28.07.2026 12:16 1 days 03:13:03 s DCS A 73.55.2.98
43 AustraliaAustralia VK2KJB-B 70cm 28.07.2026 15:05 1 days 00:23:44 s YSF A 65.181.13.135
44 United StatesUnited States WA2NBG-B 70cm 28.07.2026 15:08 1 days 00:20:27 s YSF A 73.131.164.115
45 United StatesUnited States KF0YHB-B 70cm 28.07.2026 15:11 1 days 00:18:03 s YSF A 98.61.161.174
46 EnglandEngland G1YYL-B 70cm 28.07.2026 20:30 0 days 18:59:14 s YSF A 90.215.243.115
47 AustraliaAustralia VK4SD-B 70cm 28.07.2026 20:33 0 days 18:55:23 s YSF A 159.196.13.212
48 P43MD-B 70cm 28.07.2026 21:08 0 days 18:20:59 s YSF A 82.72.231.245
49 United StatesUnited States KE7OMU-B 70cm 28.07.2026 21:58 0 days 17:30:30 s YSF A 97.244.248.205
50 United StatesUnited States W0SUN-B 70cm 28.07.2026 21:59 0 days 17:30:10 s YSF A 24.128.67.133
51 EnglandEngland 2E0OZG-B 70cm 28.07.2026 22:39 0 days 16:50:08 s YSF A 82.42.44.31
52 United StatesUnited States W9GAE-B 70cm 28.07.2026 22:46 0 days 16:42:55 s DExtra A 173.28.155.67
53 United StatesUnited States WX5OU-B 70cm 28.07.2026 23:02 0 days 16:27:02 s YSF A 153.66.233.198
54 United StatesUnited States KO1ART-B 70cm 29.07.2026 00:31 0 days 14:57:19 s DCS A 96.92.4.157
55 United StatesUnited States KN4XJ-B 70cm 29.07.2026 02:12 0 days 13:16:54 s DExtra A 74.110.162.83
56 United StatesUnited States K8STU-B 70cm 29.07.2026 02:13 0 days 13:15:16 s YSF A 70.92.127.53
57 United StatesUnited States W9LSC-B 70cm 29.07.2026 02:20 0 days 13:09:13 s YSF A 172.56.249.115
58 United StatesUnited States KM9G-B 70cm 29.07.2026 02:20 0 days 13:08:28 s YSF A 172.58.50.106
59 United StatesUnited States KC5RBG-B 70cm 29.07.2026 02:26 0 days 13:03:13 s DMRMmdvm A 107.203.56.123
60 EnglandEngland G4XYR-D Dongle 29.07.2026 02:30 0 days 12:58:44 s DCS A 81.130.138.166
61 United StatesUnited States W0FHLNK-B 70cm 29.07.2026 08:39 0 days 12:55:46 s YSF A 192.168.1.1
62 United StatesUnited States KC1WAH-B 70cm 29.07.2026 02:43 0 days 12:45:53 s DMRMmdvm A 50.90.114.61
63 United StatesUnited States WA3QJL-B 70cm 29.07.2026 02:43 0 days 12:45:25 s YSF A 72.95.46.105
64 United StatesUnited States W4CDZ-X 29.07.2026 02:48 0 days 12:40:59 s DCS A 99.117.186.37
65 United StatesUnited States N0YZT-A 23cm 29.07.2026 02:50 0 days 12:38:59 s DCS A 69.14.246.151
66 United StatesUnited States N0YZT-B 70cm 29.07.2026 02:50 0 days 12:38:56 s YSF A 69.14.246.151
67 United StatesUnited States N5FOX-B 70cm 29.07.2026 02:51 0 days 12:38:11 s YSF A 98.213.133.169
68 United StatesUnited States N5CEL-B 70cm 29.07.2026 02:57 0 days 12:32:10 s YSF A 68.0.70.202
69 United StatesUnited States W0KVZ-B 70cm 29.07.2026 02:58 0 days 12:30:16 s YSF A 71.205.118.198
70 United StatesUnited States KA0CLH-B 70cm 29.07.2026 03:39 0 days 11:49:40 s YSF A 69.77.215.158
71 United StatesUnited States WD0DBS-B 70cm 29.07.2026 04:20 0 days 11:08:44 s YSF A 153.66.61.122
72 United StatesUnited States KB0LSM-B 70cm 29.07.2026 04:52 0 days 10:36:25 s DExtra A 154.37.1.228
73 United StatesUnited States WA8YXM-D Dongle 29.07.2026 04:59 0 days 10:29:43 s DCS A 66.227.248.185
74 EnglandEngland GB7WP-B 70cm 29.07.2026 05:02 0 days 10:26:15 s DCS A 81.143.187.0
75 United StatesUnited States NB9D-B 70cm 29.07.2026 05:21 0 days 10:08:07 s YSF A 73.149.155.24
76 United StatesUnited States K0CPG-B 70cm 29.07.2026 05:49 0 days 09:40:02 s DExtra A 50.47.168.38
77 CanadaCanada VE7HWD-B 70cm 29.07.2026 05:53 0 days 09:35:36 s YSF A 70.68.94.254
78 SwitzerlandSwitzerland HB9HJU-D Dongle 29.07.2026 06:04 0 days 09:24:59 s DCS A 178.38.193.195
79 United StatesUnited States N3YKH-B 70cm 29.07.2026 06:41 0 days 08:47:51 s YSF A 172.59.140.186
80 United StatesUnited States N2VEN-B 70cm 29.07.2026 07:12 0 days 08:16:47 s DCS A 24.186.102.238
81 United StatesUnited States N8LPQ-B 70cm 29.07.2026 08:29 0 days 06:59:43 s DCS A 76.210.118.81
82 United StatesUnited States N8EPF-D Dongle 29.07.2026 08:59 0 days 06:29:56 s DCS A 68.51.208.45
83 United StatesUnited States KO6LRK-B 70cm 29.07.2026 09:41 0 days 05:47:42 s DMRMmdvm 73.41.237.22
84 CanadaCanada VE3LSR 29.07.2026 09:58 0 days 05:30:52 s DPlus 208.80.103.141
85 EnglandEngland M7OWM-B 70cm 29.07.2026 09:59 0 days 05:29:46 s YSF A 63.135.75.45
86 United StatesUnited States KJ7ORK-B 70cm 29.07.2026 10:17 0 days 05:11:33 s DExtra A 76.22.32.44
87 United StatesUnited States KA5MYE-D Dongle 29.07.2026 10:21 0 days 05:07:31 s DPlus 76.113.59.72
w0fh@duck.com