XLX Multiprotocol Gateway Reflector
   XLX458 v2.5.3 - Dashboard v2.4.2 XLX458  /  Service uptime: 56 days 06:40:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AE5ME-B 70cm 12.07.2025 21:10 56 days 11:40:21 s YSF A 172.234.217.28
2 United StatesUnited States W4END-B 70cm 02.07.2025 07:09 55 days 08:02:11 s DMRMmdvm A 45.77.198.235
3 HaitiHaiti HH0TLIN-B 70cm 04.07.2025 23:11 27 days 16:45:10 s YSF A 192.168.1.135
4 United StatesUnited States W1GLO-B 70cm 30.06.2025 03:43 14 days 17:29:29 s YSF A 73.123.251.195
5 United StatesUnited States K4AWC-D Dongle 01.07.2025 02:19 13 days 18:54:14 s DCS A 69.61.146.64
6 United StatesUnited States K0SSD-B 70cm 02.07.2025 03:44 12 days 17:29:09 s YSF A 66.35.123.6
7 EnglandEngland G7HIJ-B 70cm 02.07.2025 21:29 11 days 23:43:20 s YSF A 81.129.228.174
8 United StatesUnited States W8BO-B 70cm 05.07.2025 14:05 9 days 07:17:30 s YSF A 107.10.144.199
9 GermanyGermany DJ8AMG-B 70cm 05.07.2025 15:55 9 days 05:17:42 s YSF A 87.54.98.199
10 United StatesUnited States ND3AD-B 70cm 07.07.2025 17:56 7 days 03:17:08 s YSF A 35.139.105.235
11 United StatesUnited States WA6MPR-B 70cm 08.07.2025 03:03 6 days 18:10:01 s DCS A 69.140.208.137
12 United StatesUnited States AB9DL-B 70cm 08.07.2025 04:29 6 days 16:43:52 s DCS A 72.34.5.100
13 United StatesUnited States W2BAH-D Dongle 08.07.2025 06:30 6 days 14:43:07 s DPlus 173.52.96.110
14 United StatesUnited States WD0HWL-B 70cm 09.07.2025 03:33 5 days 17:39:57 s YSF A 66.35.113.253
15 United StatesUnited States K9NOR-B 70cm 13.07.2025 19:10 4 days 23:35:35 s YSF A 68.82.35.218
16 United StatesUnited States W0SUN-B 70cm 12.07.2025 18:44 4 days 22:06:57 s YSF A 24.9.54.199
17 United StatesUnited States N1TOQ-D Dongle 10.07.2025 03:02 4 days 18:10:52 s DCS A 24.38.189.60
18 United StatesUnited States KN4XJ-B 70cm 10.07.2025 03:02 4 days 18:10:50 s DCS A 71.176.232.146
19 United StatesUnited States WD9HBC-B 70cm 10.07.2025 03:02 4 days 18:10:48 s YSF A 98.46.207.92
20 United StatesUnited States KG5UFR-D Dongle 11.07.2025 00:11 3 days 21:01:55 s DCS A 70.241.111.230
21 United StatesUnited States K3BOL-B 70cm 11.07.2025 03:06 3 days 18:06:46 s DCS A 146.71.29.166
22 United StatesUnited States KC0WFC-B 70cm 11.07.2025 04:31 3 days 16:41:53 s YSF A 64.31.245.169
23 United StatesUnited States KM6DF-D Dongle 11.07.2025 06:30 3 days 14:43:11 s DCS A 67.188.170.101
24 New ZealandNew Zealand ZL2AWW-B 70cm 11.07.2025 09:41 3 days 11:31:56 s DCS A 222.153.104.37
25 United StatesUnited States N4WII-A 23cm 11.07.2025 16:06 3 days 05:06:43 s DExtra A 68.1.61.71
26 United StatesUnited States WW4AM-E 11.07.2025 23:13 2 days 21:59:26 s DExtra A 99.50.133.247
27 United StatesUnited States KO4PCD-B 70cm 12.07.2025 03:17 2 days 17:56:10 s YSF A 104.55.16.55
28 United StatesUnited States NI9R-B 70cm 12.07.2025 04:48 2 days 16:24:44 s DCS A 140.177.201.210
29 United StatesUnited States KF0BDD-B 70cm 12.07.2025 04:50 2 days 16:22:18 s YSF A 38.58.115.89
30 United StatesUnited States KE0HDU-B 70cm 12.07.2025 06:21 2 days 14:52:13 s DCS A 192.82.33.220
31 United StatesUnited States N9JOD-B 70cm 12.07.2025 11:54 2 days 09:18:31 s DExtra A 38.21.134.250
32 United StatesUnited States N0AEV-A 23cm 13.07.2025 23:45 2 days 08:34:33 s DCS A 75.219.11.128
33 Papua New GuineaPapua New Guinea P25LINK-B 70cm 14.07.2025 13:31 2 days 07:58:19 s YSF A 192.168.1.1
34 United StatesUnited States WD0EDO-B 70cm 12.07.2025 18:59 2 days 02:48:21 s YSF A 98.156.74.165
35 SpainSpain EA3HLC-B 70cm 12.07.2025 21:38 1 days 23:34:31 s YSF A 92.178.51.155
36 United StatesUnited States AB3XT-B 70cm 12.07.2025 22:48 1 days 22:24:59 s DCS A 73.215.14.14
37 United StatesUnited States K0NGA-B 70cm 13.07.2025 02:09 1 days 19:04:01 s DCS A 75.70.114.112
38 SwitzerlandSwitzerland HB9GFP-B 70cm 13.07.2025 04:41 1 days 16:31:59 s YSF A 85.7.64.165
39 United StatesUnited States W9GAE-B 70cm 13.07.2025 06:18 1 days 14:54:23 s DExtra A 173.28.155.67
40 United StatesUnited States KF0MJC-B 70cm 13.07.2025 11:07 1 days 10:05:55 s DCS A 136.33.59.192
41 United StatesUnited States N2VEN-B 70cm 13.07.2025 13:56 1 days 07:16:29 s DCS A 24.191.230.42
42 United StatesUnited States W5XH-B 70cm 13.07.2025 16:26 1 days 04:46:48 s YSF A 99.123.148.155
43 CanadaCanada VE3UGG-C 2m 13.07.2025 19:01 1 days 02:11:57 s DCS A 142.116.70.173
44 EnglandEngland 2E0OZG-B 70cm 13.07.2025 22:13 0 days 23:00:02 s YSF A 86.14.170.221
45 United StatesUnited States WO9B-B 70cm 14.07.2025 01:22 0 days 19:50:53 s DMRMmdvm 65.30.201.171
46 SpainSpain EB5DQ-C 2m 14.07.2025 13:25 0 days 19:37:12 s DExtra A 45.133.3.53
47 United StatesUnited States KF0MWE-B 70cm 14.07.2025 02:25 0 days 18:48:14 s YSF A 136.35.219.251
48 United StatesUnited States WQ3P-B 70cm 14.07.2025 03:04 0 days 18:08:20 s YSF A 50.107.174.158
49 CanadaCanada VE7OMD-B 70cm 14.07.2025 03:15 0 days 17:57:59 s DCS A 75.157.85.56
50 United StatesUnited States KB0LSM-B 70cm 14.07.2025 03:44 0 days 17:28:21 s DExtra A 38.2.49.247
51 EnglandEngland M7JOX-B 70cm 14.07.2025 04:00 0 days 17:12:27 s YSF A 86.167.5.240
52 United StatesUnited States W0FHLNK-B 70cm 14.07.2025 16:13 0 days 16:38:16 s YSF A 192.168.1.121
53 United StatesUnited States KA5OUG-B 70cm 14.07.2025 04:58 0 days 16:14:44 s DCS A 172.59.123.206
54 United StatesUnited States NC5R-D Dongle 14.07.2025 09:27 0 days 15:43:49 s DCS A 47.186.173.58
55 CanadaCanada VE5CIA-B 70cm 14.07.2025 05:43 0 days 15:29:33 s DExtra A 104.255.208.153
56 EnglandEngland M7JLF-B 70cm 14.07.2025 07:26 0 days 13:46:30 s YSF A 86.23.137.44
57 CanadaCanada VE5EJP-B 70cm 14.07.2025 07:52 0 days 13:21:16 s DExtra A 108.174.165.219
58 SwitzerlandSwitzerland HB9HJU-D Dongle 14.07.2025 09:07 0 days 12:05:23 s DCS A 209.198.154.172
59 United StatesUnited States KF0PQQ-B 70cm 14.07.2025 10:21 0 days 10:52:12 s YSF A 216.147.127.130
60 United StatesUnited States AE4TG-B 70cm 14.07.2025 10:23 0 days 10:50:07 s YSF A 69.55.123.183
61 United StatesUnited States W3GF-B 70cm 14.07.2025 11:15 0 days 09:58:15 s DCS A 174.58.79.32
62 United StatesUnited States NC4TI-B 70cm 14.07.2025 12:02 0 days 09:10:57 s DExtra A 174.99.49.95
63 United StatesUnited States WC8VOA-B 70cm 14.07.2025 12:06 0 days 09:06:30 s YSF A 216.68.160.132
64 United StatesUnited States KO4DQH-B 70cm 14.07.2025 13:00 0 days 08:13:01 s DExtra A 75.187.80.226
65 United StatesUnited States KB8DVD-B 70cm 14.07.2025 13:37 0 days 07:35:46 s YSF A 47.46.45.20
66 United StatesUnited States K4WSX-B 70cm 14.07.2025 14:21 0 days 06:51:39 s YSF A 73.204.99.128
67 United StatesUnited States WB5UGC-B 70cm 14.07.2025 15:23 0 days 05:49:55 s YSF A 72.180.122.38
68 United StatesUnited States K7HJK-B 70cm 14.07.2025 15:34 0 days 05:38:39 s YSF A 209.71.53.200
69 United StatesUnited States N0AEV-D Dongle 14.07.2025 15:39 0 days 05:34:01 s DCS A 174.234.167.246
70 United StatesUnited States KE0HDU-B 70cm 14.07.2025 15:57 0 days 05:15:45 s DCS A 192.82.33.220
71 JapanJapan JJ6VAR-B 70cm 14.07.2025 15:58 0 days 05:15:07 s YSF A 126.157.209.160
72 United StatesUnited States N4HYK-B 70cm 14.07.2025 16:02 0 days 05:14:38 s YSF A 35.139.194.182
73 United StatesUnited States W0JRK-B 70cm 14.07.2025 16:03 0 days 05:09:29 s DMRMmdvm A 73.169.4.201
74 EnglandEngland 2E0JOO-B 70cm 14.07.2025 16:07 0 days 05:06:16 s DCS A 86.149.45.103
w0fh@duck.com